Temperature Reports (°C)

Report for Year 2012

Data last updated 23/02/12 10:05 AM.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
122.0 7.7 20.7 2.3 ------------------------------------------------------------
220.9 6.5 11.5 2.9 ------------------------------------------------------------
320.4 6.9 10.6 1.8 ------------------------------------------------------------
422.3 6.0 10.8 0.4 ------------------------------------------------------------
525.3 11.5 18.0 -1.6 ------------------------------------------------------------
623.5 11.5 17.0 8.0 ------------------------------------------------------------
718.8 8.7 15.5 7.1 ------------------------------------------------------------
818.3 4.5 11.7 1.8 ------------------------------------------------------------
917.3 4.0 14.0 -1.4 ------------------------------------------------------------
1017.7 6.2 16.0 -0.7 ------------------------------------------------------------
1117.1 3.4 12.1 0.8 ------------------------------------------------------------
1216.0 8.4 11.4 -0.3 ------------------------------------------------------------
1316.6 6.4 12.5 1.0 ------------------------------------------------------------
1419.4 3.7 15.7 0.2 ------------------------------------------------------------
1517.9 8.1 15.8 1.4 ------------------------------------------------------------
1614.5 7.9 15.8 1.3 ------------------------------------------------------------
1716.5 10.3 15.4 2.6 ------------------------------------------------------------
1817.4 9.8 16.7 4.6 ------------------------------------------------------------
1917.3 5.0 16.8 1.3 ------------------------------------------------------------
2019.2 4.5 15.2 5.1 ------------------------------------------------------------
2119.8 5.8 15.5 3.9 ------------------------------------------------------------
2219.7 3.6 18.3 1.9 ------------------------------------------------------------
2318.2 3.8 12.5 2.1 ------------------------------------------------------------
2417.7 5.0 ------------------------------------------------------------------
2516.8 4.3 ------------------------------------------------------------------
2616.3 4.3 ------------------------------------------------------------------
2716.2 9.3 ------------------------------------------------------------------
2815.4 6.7 ------------------------------------------------------------------
2915.0 6.2 ------------------------------------------------------------------
3015.3 2.0  ------------------------------------------------------------
3118.7 0.3  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High25.3 20.7 ------------------------------
Avg Hi18.314.8------------------------------
Mean11.77.9------------------------------
Avg Lo6.22.0------------------------------
Low0.3-1.6------------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.